//=$_SERVER["REQUEST_URI"] == SRC_ROOT ? 'website': 'article'?>
TECHINFO
mm | cm | m | km | in | ft | yd | mile |
---|---|---|---|---|---|---|---|
1 | 0.1 | 0.001 | - | 0.03937 | 0.00328 | 0.00109 | - |
10 | 1 | 0.01 | 0.00001 | 0.39370 | 0.03281 | 0.01094 | 0.00001 |
1000 | 100 | 1 | 0.001 | 39.3701 | 3.28084 | 1.09361 | 0.00062 |
- | 100000 | 1000 | 1 | 39370.1 | 3280.84 | 1093.61 | 0.62137 |
25.40 | 2.540 | 0.0254 | 0.00003 | 1 | 0.08333 | 0.02778 | 0.00002 |
304.80 | 30.480 | 0.3048 | 0.00030 | 12 | 1 | 0.33333 | 0.00019 |
914.4 | 91.44 | 0.9144 | 0.00091 | 36 | 3 | 1 | 0.00057 |
- | 160934 | 1609.34 | 1.60934 | 63360 | 5280 | 1760 | 1 |
L/s | m³/h | m³/s | gallon(UK)/min | gallon(US)/min | ft³/h | ft³/s |
---|---|---|---|---|---|---|
1 | 3.6 | 0.001 | 13.198 | 15.850 | 127.13 | 0.03531 |
0.2778 | 1 | 0.0002778 | 3.666 | 4.403 | 35.31 | 0.00981 |
1000 | 3600 | 1 | 13198 | 15850 | 127130 | 35.31 |
0.07578 | 0.2728 | 0.00007577 | 1 | 1.201 | 9.632 | 0.002676 |
0.06309 | 0.2271 | 0.00006309 | 0.8327 | 1 | 8.021 | 0.002228 |
0.007866 | 0.02832 | 0.000007866 | 0.10381 | 0.12468 | 1 | 0.0002778 |
28.32 | 101.94 | 0.02832 | 373.7 | 448.8 | 3600 | 1 |
g/mL | kg/m³ | lb/in³ | lb/ft³ | lb/gallon(US) | ton/yard³ | |
---|---|---|---|---|---|---|
ton(UK) | ton(US) | |||||
1 | 1000 | 0.03613 | 62.43 | 8.345 | 0.7525 | 0.8428 |
0.001 | 1 | 0.000036 | 0.06243 | 0.008345 | 0.000753 | 0.000843 |
27.68 | 27680 | 1 | 1728 | 231 | 20.83 | 23.33 |
0.01602 | 16.018 | 0.000578 | 1 | 0.1337 | 0.01205 | 0.0135 |
0.1198 | 119.8 | 0.004329 | 7.481 | 1 | 0.0901 | 0.1010 |
1.3289 | 1328.93 | 0.04801 | 82.963 | 11.0902 | 1 | 1.120 |
1.1865 | 1186.5 | 0.04286 | 74.074 | 9.902 | 0.89286 | 1 |
ton(T) | 貫 | kg | 和斤 | lb | ||
---|---|---|---|---|---|---|
t(UK) | t | t(US) | ||||
1 | 1.0160 | 1.1200 | 270.9 | 1016 | 169.34 | 2240 |
0.9842 | 1 | 1.1023 | 266.7 | 1000 | 166.67 | 2205 |
0.8929 | 0.9072 | 1 | 241.9 | 907.2 | 15.120 | 2000 |
0.003691 | 0.00375 | 0.004134 | 1 | 3.75 | 6.25 | 8.267 |
0.0089842 | 0.0010 | 0.0011023 | 0.2667 | 1 | 1.6667 | 2.205 |
0.0005905 | 0.0006 | 0.0006613 | 0.160 | 0.600 | 1 | 1.3228 |
0.0004464 | 0.0004536 | 0.0005 | 0.12096 | 0.4536 | 0.7560 | 1 |
Pa・s | P | cP | kgf・s/m² | gf・s/m² | pdl・s/ft² |
---|---|---|---|---|---|
1 | 10 | 10³ |
1 980665 ×105 |
1 980665 ×104 |
0.67196897 |
10-1 | 1 | 10² |
1 980665 ×104 |
1 980665 ×103 |
67.196897 ×10-3 |
10-3 | 10-2 | 1 |
1 980665 ×102 |
1 980665 |
0.67196897×10-3 |
9.80665 | 98.0665 | 9.80665×10³ | 1 | 10-1 | 6.5897645 |
98.0665 | 980.665 | 98.0665×10³ | 10 | 1 | 65.897645 |
1.4881639 | 14.881639 | 1.4881639×10³ | 0.15175049 | 15.175049×10-3 | 1 |
m²/s | St | cSt | m²/h | ft²/s | in²/s |
---|---|---|---|---|---|
1 | 104 | 106 | 3600 | 10.763910 | 1.5500031×10³ |
10-4 | 1 | 102 | 3600×10-4 | 1.0763910×10-3 | 0.15500031 |
10-6 | 10-2 | 1 | 3600×10-6 | 10.763910×10-6 | 1.5500031×10-3 |
1 3600 |
1 3600 ×10-4 |
1 3600 ×106 |
1 | 2.9899751×10-3 | 0.43055642 |
92.90304×10-3 | 929.0304 | 92.90304×10³ | 334.45094 | 1 | 144 |
0.64516×10-3 | 6.4516 | 645.16 | 2.322576 |
1 144 |
1 |
立坪 | m³ | 石 | ft³ | 尺³ |
---|---|---|---|---|
1 | 6.0105 | 33.319 | 212.26 | 216 |
0.1664 | 1 | 5.5435 | 35.317 | 35.937 |
0.03001 | 0.1804 | 1 | 6.3708 | 6.4827 |
0.0047 | 0.02832 | 0.1570 | 1 | 1.0176 |
0.0046 | 0.0278 | 0.1543 | 0.9827 | 1 |
barrel | gallon(UK) | gallon(US) | 升 | L |
---|---|---|---|---|
1 | 34.973 | 42 | 80.133 | 158.99 |
0.0286 | 1 | 1.2010 | 2.5204 | 4.5459 |
0.0238 | 0.8327 | 1 | 2.0984 | 3.7846 |
0.0113 | 0.3968 | 0.4766 | 1 | 1.8039 |
0.0063 | 0.2200 | 0.2642 | 0.5544 | 1 |
バレル/d | kL/d | kL/h | gallon(US)l/h |
---|---|---|---|
1 | 0.159 | 0.00662 | 1.7515 |
Pa | bar | kgf/cm² | atm | mmH2O | mmHg又はTorr |
---|---|---|---|---|---|
1 | 1×10-5 | 1.01972×10-5 | 9.86923×10-6 | 1.01972×10-1 | 7.50062×10-3 |
1×105 | 1 | 1.01972 | 9.86923×10-1 | 1.01972×104 | 7.50062×10² |
9.80665×104 | 9.80665×10-1 | 1 | 9.67841×10-1 | 1×104 | 7.35559×10² |
1.01325×105 | 1.01325 | 1.03323 | 1 | 1.03323×104 | 7.60000×10² |
9.80665 | 9.80665×10-5 | 1×10-4 | 9.67841×10-5 | 1 | 7.35559×10-2 |
1.33322×10² | 1.33322×10-3 | 1.35951×10-3 | 1.31579×10-3 | 1.35951×10 | 1 |