//=$_SERVER["REQUEST_URI"] == SRC_ROOT ? 'website': 'article'?>
PRODUCTS
Format:LGL, LGW
Liquid
Gas
Steam
An inexpensive positive displacement flowmeter with explosionproof construction while supporting wide range of fluids from water, oil to general chemical liquids.
                                  • High accuracy: ±0.5% RD (for oil, chemical liquids), ±1.0% RD (for water)
• Battery-powered model is also available (battery replaceable).
• Inexpensive, quick delivery
• Pattern approved model is also available.                                
water
kerosene
light oil
heavy oil
| Model | For oil (LGL) | For water (LGW) | ||
|---|---|---|---|---|
| Nominal size | 20, 25, 40, 50mm | |||
| Connection | JIS 10K Flange ASME 150 Flange | JIS 10K Flange | ||
| Flow range | 7 to 24000L/h (6 types)* | 200 to 12000L/h (4 types) | ||
| Operating temp. range | 0 to 120°C | 0 to 80°C | ||
| Max. operating pressure | 1.19MPa | |||
| Accuracy | Within ±0.5% of reading | Within ±1% of reading | ||
| Power supply | DC-powered or battery-powered | |||
| Output | Pulse | |||
| Configuration | Explosionproof or non-explosionproof, IP66 | |||
| Body material | FC250 | SCS13 or equivalent | ||
| Applicable fluids | Kerosene, light oil, heavy oil, etc. | Water | ||
*: 2 to 5 mPa·s in viscosity