//=$_SERVER["REQUEST_URI"] == SRC_ROOT ? 'website': 'article'?>
PRODUCTS
Format:LUS
Liquid
Gas
Steam
The ULTRA OVAL for remote measurement with the small pulse generator is designed to make remote flow measurement or central control easy.
This reliable model is used in various applications where high-accuracy measurement at low flowrate is required, such as laboratories and production processes in chemical, pharmaceutical, food, pollution prevention, and paint industries.
1. Pocketless design of measuring chamber construction makes the flowmeter ideal for fine chemicals, foods, pharmaceuticals, cosmetics and etc., furthermore, simplifies maintenance and inspection work.
2. Flowrate information is transmitted by the pulse generator in the form of a noncontact pulse signal compatible with highly sensitive and reliable remote instrumentation.
3. Absence of any mechanical transmission requires no loss in torque and ensures long service life.
4. Flow totalizing and instantaneous flowrate indication are monitored in a LCD counter independently mounted.
5. Explosion-proof approved (TIIS, NEPSI)
Meter Size | 39 | 41 | 45 | 50 | 52 | 53 | ||
---|---|---|---|---|---|---|---|---|
Nominal Size | 10mm | 20mm | 25mm | |||||
Flange Rating | Group 1 | JIS10KRF, ASME/JPI150RF | ||||||
Group 3 | JIS16, 20, 30KRF, ASME/JPI300RF, DIN10, 16, 20, 25 | |||||||
Flowrange | 2頁参照 | |||||||
Operating Temp. Range | –10 to +120˚C | |||||||
Linearity | ±0.35% | ±0.35% or ±0.15% | ||||||
Repeatability | ±0.35% | ±0.05% or ±0.02% | ||||||
Material | Meter Body | SUS316L | SCS14 (or SUS316), *SCS16 (or SUS316L) | |||||
Cover | SUS316L | SUS316 or *SUS316L | ||||||
Rotor | Special Carbon | SCS14 (or SUS316), *SCS16 (or SUS316L) | ||||||
Bearings | Special Carbon | Special Carbon or Ceramics | ||||||
Shaft | SUS316L | SUS316 or *SUS316L | ||||||
Flow direction | Right → Left (St’d) Left → Right Top → Bottom Bottom → Top | |||||||
Finish | Body, Rear Cover:No coating Skirt:Finished |
*:Special
FlangeCode | JIS10KRF | ASME/JPI150RF | JIS20KRF | JIS30KRF | ASME/JPI300RF | ||
---|---|---|---|---|---|---|---|
1 | 1.18(12) at 120˚C | 1.50(15.3) at 120˚C | - | - | - | ||
3 | - | - | 1.96(20) at 120˚C | 2.94(30) at 120˚C | 2.94(30) at 120˚C |
Meter Size | 39, 41, 45, 50, 52, 53 | |||
---|---|---|---|---|
Generator | NPG60A | |||
Output signal |
Pulse | Current | Type | Unscaled : 0/1 = 4/20mADC, See range of load resistance (P3) |
Pulse width | 1ms (Fixed) | |||
Pulse | Open collector |
Type | Unscaled : Max. 30VDC, allowable current : 50mADC | |
Pulse width | 1ms (Fixed) | |||
Pulse | Voltage | Type | Unscaled : 0/1 = Max. 1VDC/Power voltage Min. –3VDC | |
Pulse width | 1ms (Fixed) | |||
Power supply | 12 to 24VDC Current consumption Max.30mADC See range opload resistance (P3) | |||
Cable | Cable with shield (CVVS 1.25mm2) finished O.D. 8.5 to 11mm* | |||
Transmission length | 1km | |||
Wiring mode | 2 wires system | Current pulse | ||
3 wires system | Open collector or voltage pulse | |||
Ambient temperature | –20 to +70°C (explosion-proof : –20 to +55°C) | |||
Ambient humidity | 5 to 100%RH, Condensation not allowed | |||
Construction | Explosion-proof construction : ExdIIBT4X * | |||
Water-proof construction : JIS C0920 Splash proof type (IP65equivalend) | ||||
Non-explosionproof construction | ||||
Material for the housing | Aluminum Alloy | |||
Coating color | Baked melamine, Color : Munsell 10B8/4 Cover: Munsell 2.5PB4/10 |
*:For wiring of explosionproof type, do not fail to use the ancillary pressure-resistant packing. Also, in case of TIIS explosionproof type used under the ambient temperature of 45℃ or higher, use a cable resistant to the temperature of 70℃ or higher.
*You need to fill out the questionnaire to download documents.
39, 41, 45, 50, 52, 53
(10 to 25mm/with Unfactored Pulse Generator)