//=$_SERVER["REQUEST_URI"] == SRC_ROOT ? 'website': 'article'?>
CORPORATE
Company Name | OVAL Corporation |
---|---|
Head Office | 10-8, Kamiochiai 3-chome, Shinjuku-ku, Tokyo, 161-8508 Japan |
URL | https://www.oval.co.jp/en/ |
Establishment | May 10th, 1949 |
Listing of stock | First Section of the Tokyo Stock Exchange |
Capital | ¥ 2,200 million (Issued stock:26.18 million) |
Sales amount | ¥ 11,715 million (Consolidated) |
Accounting term | March end |
President | Jun Tanimoto (from June 29, 2011) |
Number of payrolls | 677 approx. (Consolidated) |
Business activities | 1.Manufacture and sale of OVAL gear PD and other types of flowmeters. 2.Manufacture and sale of metrological control equipment and related systems. 3.Manufacturer and sale of measuring devices and environmental control related instruments. |
Associated companies |
SANYO KIKI KENTEI CO., LTD. YAMANASHI OVAL CO., LTD. MIYAZAKI OVAL CO., LTD. OVAL ASSISTANCE CO., LTD. OVAL ENGINEERING INC. (Korea) OVAL TAIWAN CO., LTD. (Taiwan) HEFEI OVAL INSTRUMENT CO., LTD. (China) HEFEI OVAL Automation Control System CO., LTD (China) OVAL ASIA PACIFIC PTE LTD. (Singapore) OVAL Corporation of America (U.S.A.) |
March end 2016 | March end 2017 | March end 2018 | March end 2019 | March end 2020 | |
---|---|---|---|---|---|
Sales amount (million Yen) |
¥13,089 | ¥12,094 | ¥10,948 | ¥11,715 | ¥11,886 |
Ordinary income (million Yen) |
¥726 | ¥418 | ¥283 | ¥497 | ¥561 |
Net earnings or deficits (million Yen) |
¥347 | ¥271 | ¥122 | ¥472 | ¥282 |
Net earnings or deficits per share (consolidation in Yen) |
¥15.50 | ¥12.14 | ¥5.49 | ¥21.10 | ¥12.61 |
Gross assets (million Yen) |
¥21,405 | ¥20,592 | ¥20,526 | ¥20,744 | ¥20,909 |
Top 7 holders | Unit: 1,000 Bracket: Holding % |
---|---|
Meiji Yasuda Life Insurance Company | 1,900(8.5%) |
Tokyo Keiki Inc. | 1,309(5.8%) |
Todoroki Sangyo Co., Ltd. | 1,091(4.9%) |
The Master Trust Bank of Japan ,Ltd. | 978(4.4%) |
MIKASA Co., Ltd. | 811(3.6%) |
Nippon Life Insurance Company | 691(3.1%) |
Custody Bank of Japan, Ltd. | 532(2.4%) |
※Treasury shares are excluded in the calculation of the shareholding ratio listed above.