//=$_SERVER["REQUEST_URI"] == SRC_ROOT ? 'website': 'article'?>
PRODUCTS
Format:LUS, LCS, LBS, LQS, LCF, LUJ
Liquid
Gas
Steam
High accuracy positive displacement flowmeter for wide range of fluids including water, petroleum, solvent. The mechanical counter allows checking of total flowrates in the field. Output furnished flowmeter is also available optionally.
• High accuracy: ±0.5% RD (Option: ±0.2% RD)
• Metering chamber is of a pocketless configuration and is applicable to a wide range of liquids including chemical liquids.
• Low pressure loss, high durability
water
gasoline
light oil
heavy oil
other
Model | Single case type | Double case (inner and outer cases) type | |||||
---|---|---|---|---|---|---|---|
Nominal size | 80 to 200mm | 250 to 300mm | 25mm | 40, 50mm | 50 to 200mm | ||
Transmission system | 7 | 4 | 2 | 4 | |||
Connection standard (Flange) | JIS 10,20K | JIS 10,16,20,30K | JIS 30K | JIS 10,16,20,30,40,63K | |||
ASME/JPI 150 | ASME/JPI 150,300 | ASME 300 | ASME/JPI 150,300,600 | ||||
Flow range* | 4 to 450m3/h (5types) |
30 to 1000m3/h (2types) |
0.08 to 4m3/h (2types) |
0.26 to 40m3/h (3types) |
2 to 450m3/h (6types) |
||
Operating temp. range | -10 to +120°C | -5 to +120°C | -5 to +120°C or +120 to +200°C |
-5 to +120°C | |||
Max. operating pressure | 1.96MPa (Depends on connection standard.) |
4.59MPa (Depends on connection standard.) |
4.51MPa (120°C Max.) |
9.51MPa (Depends on connection standard.) |
|||
Accuracy | Within ±0.5% or ±0.2% of reading | ||||||
Power supply | Not necessary (Power supply is required for output available model.) | ||||||
Output | Pulse (Option) | ||||||
Configuration | Explosionproof and also output type is available. | ||||||
Applicable fluids | Water, gasoline, light oil, heavy oil, etc. |
*:5 to 1000 mPa·s in viscosity
Model | Jacketed single case type | |||
---|---|---|---|---|
Nominal size | 25,40,50mm | 100,150,200mm | ||
Transmission system | 7 | |||
Connection standard (Flange) | JIS 10K, ASME 150 | |||
Flow range* | 0.15 to 38m3/h (5types) |
30 to 1000m3/h (2types) |
||
Operating temp. range | -5 to +120°C or +120 to +200°C | |||
Max. operating pressure | 1.18MPa (220°C Max.) | |||
Accuracy | Within ±0.5% of reading | |||
Power supply | Not necessary (Power supply is required for output furnished model.) | |||
Output | Pulse (Option) | |||
Configuration | Explosionproof and also output type is available. | |||
Applicable fluids | Water, gasoline, light oil, heavy oil, etc. |
*You need to fill out the questionnaire to download documents.
29, 60, 31, 32, 33 (80 to 200mm/Single Case)
34, 65 (250 to 350mm/Single Case)
52, 53, 55, 56, 57 (25 to 50mm/Single Case,Fully Jacketed Type)
29, 31, 32(100 to 200mm/Single Case,Standard Jacketed Type)
52, 53, 55, 56, 57(25 to 50mm/Double Case)
28, 29, 60, 31, 32, 33(50 to 200mm/Double Case)