//=$_SERVER["REQUEST_URI"] == SRC_ROOT ? 'website': 'article'?>
PRODUCTS
Liquid
Gas
Steam
Based on the hybrid techniques of combining two different types of sensors -- vortex and thermal -- the Hybrid Multi Delta Flowmeter is an excellent metering tool that can measure an extra-wide range of 1:700 (at 0.6MPa pressure) in one unit. It is best suited for the customer who hopes to manage the consumed amount of compressed air.
● Ultra-wide range (1:900) flowmeter
● Sensor configuration unsusceptible to mist
● Low-pressure loss design
● Can measure small flow rate equivalent to leakage from piping to flow rate at normal operation by "one unit"
● Can be installed based on line size even with an uncertain flow rate
Model | All-in-one unit | Insertion type | ||
---|---|---|---|---|
Connection standard | 25, 40, 50, 65, 80, 100, 150mm | For 150mm | ||
Connection standard | 25mm:0.6 to 420, 40mm:1.2 to 1008 50mm:1.8 to 1680,65mm:3 to 2520 80mm:4.2 to 3360,100mm:7.2 to 5880 150mm:16 to 13440 |
Flange | ||
Flow range※m3/h(normal)at 0.6MPa | 25mm:0.6 to 420, 40mm:1.2 to 1008 50mm:1.8 to 1680,65mm:3 to 2520 80mm:4.2 to 3360,100mm:7.2 to 5880 150mm:16 to 13440 |
16 to 13440 | ||
Body material | 225 to 50mm: A5052, 65 to 100mm: SCS13A 150mm: STPG | SUS304 | ||
Operating temp. range | 0 to 50°C | |||
Max. operating pressure | 0.78MPa | |||
Accuracy | ±5% or reading ±0.05% of maximum flow | |||
Power supply | DC-powered | |||
Configuration | Non-explosionproof, IP65 | |||
Output | Pulse (flowrate, alarm), analog (a choice among flowrate, temperature and pressure) | |||
Applicable fluids | Compressed air, nitrogen |
*You need to fill out the questionnaire to download documents.
Super Wide Flow Range
Karman Vortex Principle and Thermal Mass Flow Sensor Combined