//=$_SERVER["REQUEST_URI"] == SRC_ROOT ? 'website': 'article'?>
PRODUCTS
Format:EL4301
In comparison with the previously offered instruments (OVAL EL4080 series), substantial reduction in physical geometry, improved functions and ease of operation have been achieved.
Included among the improvements in this newly developed instrument are simplified parameter changes and data logging with IC cards along with a large, easy-to-read LCD display.
This instrument receives tube oscillation signal and temperature signal from the OVAL Coriolis flowmeter and, upon calucation, displays the density of process fluid.
It also can display the corrected density for reference temperature and provide an analog output.
Kinds | DENSITY COMPUTER FOR MASS FLOWMETE | ||
---|---|---|---|
Type | EL4301 (For Mass flowmeter) | ||
Power supply for combined flowmeter | – | ||
Display | Density (before and after correction), temperature, other | ||
nput signal | Density, temperature | ||
Function | Temperature correction, communication | ||
Output signal | Analog, alarm | ||
Computation range | Temperature | –200 to +200°C※1 | |
Density | 0 to 6.0000g/mL | ||
Pressure | – | ||
Computing accuracy | Density before correction | ±0.001g/mL※2 | |
Density after correction | ±0.002g/mL or ±0.006g/mL※2 | ||
Temperature | ±0.1% of SPAN or ±0.3% of SPAN | ||
Ambient temperature | –10 to +50°C | ||
Configuration | Non-explosionproof | ||
Power supply | AC- or DC-powered |
※1: Depends on input signal. Limited in span.
※2: Accuracy with ALTImass and ULTRAmassMK II combined.
*You need to fill out the questionnaire to download documents.
EL4301