//=$_SERVER["REQUEST_URI"] == SRC_ROOT ? 'website': 'article'?>
PRODUCTS
Format:EL4211
Using the most advanced electronic technologies, this digital instrument has been developed specifically to meet the most demanding fluid flow measurement applications where accuracy is the prime requirement.
In response to the flowrate and temperature information of fluid arriving from the sensing terminal, such as a flowmeter, it calculates fluid flow, reduced to the equivalent volume flow under standard conditions, and totalizes the flow.
In addition to meter error curve correction capabilities, a volumetric conversion factor as a quadratic function of temperature is introduced to implement density related weight conversion, giving you increased freedom to optimize compensated calculation.
An analog output and instant flowrate (corrected for meter error, temperature, and converted to mass) output are additional provisions.
With a model dedicated only to flow and pressure inputs, the instrument can also carry out calculations as a pressure compensator with fixed temperature value.
Kinds | TEMPERATURE COMPENSATED LIQUID FLOW COMPUTER (MASS UNITS) | ||
---|---|---|---|
Type | EL4211 (Density Mass Conversion) | ||
Power supply for combined flowmeter | 8.5, 13.5, 24 VDC (depends on combined flowmeter) | ||
Display | Total flow (before and after correction), instantaneous mass flow (before and after correction), temperature, density value, etc. | ||
Input signal | Flowrate (pulse), temperature | ||
Function | Scaler, frequency division setting, F/I conversion, instrumental error correction, temperature correction, communication | ||
Output signal | Analog, pulse, alarm | ||
Computation range | Temperature | –50 to +350°C(Span limited) | |
Density | – | ||
Viscosity | – | ||
Computing accuracy | Total flow after correction | ±0.2% RD | |
Total flow after viscosity and temperature correction | – | ||
Temperature | ±0.1% of SPAN or ±0.3% of SPAN | ||
Ambient temperature | –10 to +50°C | ||
Construction | Non-explosionproof | ||
Power supply | AC- or DC-powered |
*You need to fill out the questionnaire to download documents.
EL4211