//=$_SERVER["REQUEST_URI"] == SRC_ROOT ? 'website': 'article'?>
PRODUCTS
Format:SU1352
| Type | SU1352 | ||
|---|---|---|---|
| Power supply for combined instrument | 13.5, 24, 32 VDC (depends on combined flowmeter) | ||
| Input signal (large flowmeter,small flowmeter) | Pulse (Current, voltage, open collector, contact) Max. 2kHz※ | ||
| Output signal | Flowrate | Open MOS-FET | |
| Valve open/close | Open MOS-FET | ||
| Ambient temperature | –10 to +50°C | ||
| Configuration | Non-explosionproof, non-waterproof | ||
| Power supply | AC- or DC-powered | ||
※: There are limits of capability depending on the combined flowmeter.
*You need to fill out the questionnaire to download documents.
SU1352