TOPpage > Product Guide TOP > Flowmeters TOP > Coriolis flowmeter > ALTImass
Categorization by measurement principle
Flowmeters![]()
Flowmeters for liquid![]()
Flowmeters for gas![]()
Flowmeters for steam
![]() |
GeneralA high-performance type Coriolis flowmeter capable of directly measuring mass flow with high accuracy being equipped with a high-performance transmitter. Highly accurate measurement is possible even for the purpose of ultra micro flow measurement and short-time filling. Features
|
|||||||||||||||||||
| Model | TypeU (High performance model) |
TypeS (Single, straight-tube model) |
TypeB (Low-price, general-purpose model) |
|---|---|---|---|
| Nominal size | 1/4", 10 to 150mm | 15, 25, 40, 50, 80mm | 10, 15, 25, 40, 50mm |
| Connection standard | JIS 10, 20, 30, 40, 63K | JIS 10, 20K | JIS 10, 20, 30K |
| ASME/JPI 150, 300, 600 | ASME/JPI 150 | ASME/JPI 150, 300 | |
| Applicable fluids | Liquid, gas | Liquid | |
| Flow range | 0 to 372000kg/h (12 types) | 0 to 108000kg/h (6 types) | 0 to 96000kg/h (6 types) |
| Operating temp. range | –200 to +200°C | –40 to +130°C | –40 to +125°C |
| Maximum operating pressure (differs with connection standard) |
9.4MPa *1 (differs by nominal size) |
2.45MPa | 7.9MPa |
| Accuracy (fluid flow) | ±0.1% of RD ±ZS *2 |
±0.2% of RD±ZS *2 | ±0.2% of RD±ZS *2 |
| Power supply | AC or DC-powered | ||
| Major part material | SUS316L, other | SUS316L | |
| Configuration | Explosionproof or non-explosionproof, IP66 |
Non-explosionproof | Explosionproof or non-explosionproof, IP66 |
| Output | Flowrate, temperature, density (liquid), status | Flowrate, temperature, status | |
*1: Some model has high-pressure type.
*2: ZS=Zero point stability error
To General Specification and Catalog Page
Inquiry for this product