TOPpage > Product Guide TOP > Electronic Instruments TOP > SU Series > SU1508
![]() |
GeneralThis instrument receives a pulse signal from a flowmeter, etc., shapes it, and provides three isolated pulse signal outputs. |
Type | SU1508 |
---|---|
Power supply for combined instrument | 8.5, 13.5, 24, 32 VDC (depends on combined flowmeter) |
Input signal | Pulse (Current, voltage, open collector, contact) Max. 5Hz * |
Output signal | Open MOS-FET x 3 outputs |
Ambient temperature | –10 to +50°C |
Configuration | Non-explosionproof, non-waterproof |
Power supply | AC- or DC-powered |
*: There are limits of capability depending on the combined flowmeter.
To General Specification and Catalog Page
Inquiry for this product